See How Each California House Member Voted on Trump Impeachment Resolution (H. Res. 939)
On December 11, 2025, the U.S. House of Representatives considered H.Res. 939, an impeachment resolution against President Donald J. Trump. The House voted on a motion to table the resolution, and the motion passed 237–140 (with 47 voting present), which stopped the effort from advancing to a direct impeachment vote.
Twenty-three House Democrats joined Republicans in voting to table the resolution, effectively blocking the impeachment effort. The Senate held no impeachment vote because the House did not adopt articles of impeachment.
* House Minority Leader Hakeem Jeffries voted “Present” on the impeachment resolution against Trump, meaning he did not vote yes or no. That decision, in effect, helped protect Trump from impeachment. *
DEC 11, 2025, 02:08 PM | 119TH CONGRESS, 1ST SESSION:
Vote Question: On Motion to Table
Impeaching Donald John Trump, President of the United States for high crimes and misdemeanors
Vote Type: Yea-And-Nay
Status: Passed
| PARTY | YEAS To block the impeachment vote against Trump by tabling the resolution. | NAYS To let the impeachment vote proceed by not tabling the resolution. | PRESENT In attendance, but did not vote Yea or Nay. | NOT VOTING Did not vote, for any reason. |
| Republican | 214 | 0 | 0 | 6 |
| Democratic | 23 | 140 | 47 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 237 | 140 | 47 | 9 |
California House Representatives Who Voted to NOT impeach Trump.
They Voted “Yea” to Tabling the Impeachment:
| FULL NAME | PARTY | DISTRICT | HOMETOWN | MISC. |
| Ken Calvert | Republican | 41st | Corona, CA | |
| Jim Costa | Democratic | 21st | Fresno, CA | |
| Vince Fong | Republican | 20th | Bakersfield, CA | |
| Adam Gray | Democratic | 13th | Merced, CA | |
| Darrell Issa | Republican | 48th | San Diego, CA | |
| Kevin Kiley | Republican | 3rd | Rocklin, CA | |
| Young Kim | Republican | 40th | La Habra, CA | |
| Doug LaMalfa | Republican | 1st | Oroville, CA | |
| Tom McClintock | Republican | 5th | Elk Grove, CA | |
| Jay Obernolte | Republican | 23rd | Big Bear Lake, CA | |
| Jimmy Panetta | Democratic | 19th | Carmel Valley, CA | |
| David G. Valadao | Republican | 22nd | Hanford, CA |
VOTED “NAY”: To let the impeachment vote against Trump proceed by not tabling the resolution.
| FULL NAME | PARTY | DISTRICT | HOMETOWN | MISC. |
| Nanette Diaz Barragán | Democratic | 44th | Los Angeles, CA | NAY |
| Julia Brownley | Democratic | 26th | Westlake Village, CA | |
| Salud O. Carbajal | Democratic | 24th | Santa Barbara, CA | |
| Judy Chu | Democratic | 28th | Monterey Park, CA | |
| Gilbert Ray Cisneros, Jr. | Democratic | 31st | Covina, CA | |
| J. Luis Correa | Democratic | 46th | Santa Ana, CA | |
| Mark DeSaulnier | Democratic | 10th | Concord, CA | |
| Laura Friedman | Democratic | 30th | Glendale, CA | |
| John Garamendi | Democratic | 8th | Walnut Grove, CA | |
| Robert Garcia | Democratic | 42nd | Long Beach, CA | |
| Jimmy Gomez | Democratic | 34th | Los Angeles, CA | |
| Josh Harder | Democratic | 9th | Tracy, CA | |
| Jared Huffman | Democratic | 2nd | San Rafael, CA | |
| Sara Jacobs | Democratic | 51st | San Diego, CA | |
| Sydney Kamlager-Dove | Democratic | 37th | Los Angeles, CA | |
| Ro Khanna | Democratic | 17th | Fremont, CA | |
| Sam T. Liccardo | Democratic | 16th | San José, CA | |
| Zoe Lofgren | Democratic | 18th | San José, CA | |
| Doris O. Matsui | Democratic | 7th | Sacramento, CA | |
| Dave Min | Democratic | 47th | Irvine, CA | |
| Kevin Mullin | Democratic | 15th | South San Francisco, CA | |
| Luz M. Rivas | Democratic | 29th | San Fernando Valley, CA | |
| Raul Ruiz | Democratic | 25th | Indio, CA | |
| Linda T. Sánchez | Democratic | 38th | Whittier, CA | |
| Brad Sherman | Democratic | 32nd | Sherman Oaks, CA | |
| Lateefah Simon | Democratic | 12th | Oakland, CA | |
| Mark Takano | Democratic | 39th | Riverside, CA | |
| Mike Thompson | Democratic | 4th | St. Helena, CA | |
| Norma J. Torres | Democratic | 35th | Pomona, CA | |
| Juan Vargas | Democratic | 52nd | San Diego, CA | |
| Maxine Waters | Democratic | 43rd | Los Angeles, CA |
“Present” is a recorded choice: the member is there but declines to vote, and still counts for quorum. “Not Voting” means no vote was recorded at all, often due to absence, a missed vote, or opting out without registering “Present.”
| FULL NAME | PARTY | VOTED | DISTRICT | HOMETOWN | MISC. |
| Pete Aguilar | Democratic | Present | 33rd | Redlands, CA | |
| Ami Bera | Democratic | Present | 6th | Elk Grove, CA | |
| Mike Levin | Democratic | Present | 49th | San Juan Capistrano, CA | |
| Ted Lieu | Democratic | Present | 36th | Torrance, CA | |
| Nancy Pelosi | Democratic | Present | 11th | San Francisco, CA | |
| Scott H. Peters | Democratic | Present | 50th | San Diego, CA | |
| Eric Swalwell | Democratic | Not Voting | 14th | Livermore, CA | |
| Derek Tran | Democratic | Present | 45th | Orange, CA | |
| George Whitesides | Democratic | Present | 27th | Agua Dulce, CA |
